| Name | EK Number | Initiation Year | Member Status | Graduation Year | Collegiate Status |
|---|---|---|---|---|---|
| Jack Zawadzki | 1743 | Collegiate Brother | |||
| Jaxon Weiss | 1742 | Collegiate Brother | |||
| Aidan Walters | 1741 | Collegiate Brother | |||
| Hayden Steinberg | 1740 | Collegiate Brother | |||
| Seif Shohdy | 1739 | Collegiate Brother | |||
| Max Lipacis | 1738 | Collegiate Brother | |||
| Aidan Larson | 1737 | Collegiate Brother | |||
| Alan Jose | 1736 | Collegiate Brother | |||
| Noah Hershberg | 1735 | Collegiate Brother | |||
| Matthew Gurcsik | 1734 | Collegiate Brother | |||
| Stojan Gradistanac | 1733 | Collegiate Brother | |||
| Diego Gonzalez | 1732 | Collegiate Brother | |||
| Simon Gasner | 1731 | Collegiate Brother | |||
| Andrew DeLuca | 1730 | Collegiate Brother | |||
| Michael DeBono | 1729 | Collegiate Brother | |||
| Manuel Castaneda | 1728 | Collegiate Brother | |||
| Robert Carpenter | 1727 | Collegiate Brother | |||
| Shohjahon Alibekov | 1726 | Collegiate Brother | |||
| Kerim Abdulkafarov | 1725 | Collegiate Brother | |||
| Bruno Suttmann | 1724 | Collegiate Brother | |||
| Teiji Schoyen | 1723 | Collegiate Brother | |||
| Rohan Pandya | 1722 | Collegiate Brother | |||
| Conal O'Connor | 1721 | Collegiate Brother | |||
| Kyle Newcomb | 1720 | Collegiate Brother | |||
| Cole Monte | 1719 | Collegiate Brother | |||
| Name | EK Number | Initiation Year | Member Status | Graduation Year | Collegiate Status |
